Artisan 8 福茗轩

From S$1,275,000
- Mixed Developments
- Freehold
- 34 Residential +8 Commercial Units (42 Units) units
- TOP Q1 2027
- NL-1002
| District | D20 |
| Address | 8 Sin Ming Road |
| Type | Mixed Developments |
| Tenure | Freehold |
| Total units | 34 Residential +8 Commercial Units (42 Units) |
| TOP | Q1 2027 |
| Developer | Apex Asia (2) Pte Ltd |
Opens on the tour provider's own site, in a new tab.
Unit mix
| Type | Size | Floor price from | Units |
|---|---|---|---|
| 1 Bedroom | 495 – 506 sqft | S$1,275,000 | 4 |
| 2 Bedroom | 732 – 786 sqft | S$1,860,000 | 2 |
| 3 Bedroom | 1023 – 1023 sqft | S$2,490,000 | 1 |
| 4 Bedroom | 1313 – 1755 sqft | S$3,156,000 | 2 |
| 4 Bedroom + 1 Study | 1711 – 1808 sqft | S$4,032,000 | 2 |
| 4 Bedroom + 2 Study | 2174 – 2174 sqft | S$5,019,000 | 1 |
| 5 Bedroom | 1884 – 1884 sqft | S$4,458,000 | 1 |
| Restaurant | 700 – 1012 sqft | S$2,734,000 | 2 |
| Supermarket | 1195 – 1195 sqft | S$4,314,000 | 1 |
All prices and unit availability shown are indicative only, are subject to change without prior notice, and are subject to final confirmation with the developer. Please contact Pearlyn to verify current pricing and availability before making any decision. (Prices extracted 7 aug 2026.)
MRT nearby
- Marymount
- Bishan
- Upper Thomson
- Bright Hill
- Caldecott
- Braddell
Get the floor plans and latest price list for Artisan 8
Sent to you directly, with the units still available.