Lentor Gardens Residences 伦多花园

- Mixed Developments
- 99 years lease with effect from 7 July 2025
- 499 units
- TOP 3Q 2029
- NL-1017
Lentor Gardens Residences is a mixed development in the Lentor estate: three 16-storey blocks, one 8-storey block and three 2-storey strata terrace homes, 499 residential units in all, with three shops and an early childhood development centre on site. Launched July 2026. Co-broke agents welcome. Buyers/tenant depends on sales or rental pay no commission.
| District | D26 |
| Address | 66, 68, 70, 72, 74, 76, 78 Lentor Garden, Singapore |
| Type | Mixed Developments |
| Tenure | 99 years lease with effect from 7 July 2025 |
| Total units | 499 |
| TOP | 3Q 2029 |
| Developer | Kingsford Lentor Pte Ltd |
Opens on the tour provider's own site, in a new tab.
Unit mix
| Type | Size | Floor price from | Units |
|---|---|---|---|
| 2 Bedroom Premium | 646 – 678 sqft | S$1,558,100 | 35 |
| 2 Bedroom Premium (HS) | 689 – 689 sqft | S$1,705,500 | 1 |
| 2 Bedroom + Study | 732 – 732 sqft | S$1,715,000 | 105 |
| 3 Bedroom Premium + Study | 969 – 969 sqft | S$2,221,400 | 11 |
| 3 Bedroom Premium | 1,001 – 1,012 sqft | S$2,297,500 | 14 |
| 4 Bedroom Compact | 1,184 – 1,184 sqft | S$2,738,000 | 18 |
| 4 Bedroom Premium | 1,346 – 1,356 sqft | S$3,129,200 | 35 |
| Strata Terrace House | 1,496 – 1,496 sqft | S$3,515,600 | 3 |
All prices and unit availability shown are indicative only, are subject to change without prior notice, and are subject to final confirmation with the developer. Please contact Pearlyn to verify current pricing and availability before making any decision. (Prices extracted 7 aug 2026.)
MRT nearby
- ["Lentor"
- "Mayflower"
- "Springleaf"]
Get the floor plans and latest price list for Lentor Gardens Residences
Sent to you directly, with the units still available.